Names |
Born |
Died |
| CALDER | ||
| Margaret | born 1804 | |
| CAMP | ||
| Abigail | born 1622 | died 22 Mar 1648 |
| CAMPLIN | ||
| Esther Annie | born 13 Jun 1857 | died 22 Jan 1935 |
| CARD | ||
| Abigail | born 1826 | died 11 Apr 1900 |
| John | born 11 May 1741 | died 11 May 1830 |
| John J | born 4 Jul 1771 | |
| Levi | born 1796 | died 6 Jul 1872 |
| CARPENTER | ||
| Ashman | born 1725 | died 1786 |
| Ashman | born 1691 | |
| Sarah | born 9 Nov 1761 | died 24 Oct 1813 |
| CARRUTHERS | ||
| Edith Mary | born 13 Apr 1879 | |
| John | born 29 Aug 1855 | |
| John | ||
| Norman Robert | born 20 Apr 1890 | |
| CASSE | ||
| Susan | born 1543 | died 7 Mar 1567 |
| CATHERINE | ||
| Unknown | born 1788 | died 1863 |
| CAVE | ||
| Mary | born 1 Nov 1556 | died 6 Oct 1593 |
| CHALLENGER | ||
| Mary | born 1470 | |
| CHALLONER | ||
| Thomas | born 1446 | |
| CHERVELL | ||
| Alice | born 1540 | died 1600 |
| CHESTERFIELD | ||
| Amanda | ||
| CHURCH | ||
| Edward | born 29 Aug 1756 | died 28 Jul 1783 |
| John | born 18 Mar 1721 | |
| Sarah | born 14 Mar 1786 | died 23 Mar 1858 |
| CHURCHYARD | ||
| Susan | born 1 Dec 1787 | died 27 Sep 1830 |
| CLARK | ||
| Deborah | born 22 Jun 1736 | died 27 Jul 1778 |
| Elizabeth | born 1646 | |
| Jeremiah | born 1 Dec 1605 | died 11 Jan 1651 |
| Richard | born 1642 | |
| Samuel | born 1675 | died 16 Oct 1708 |
| William | born 1707 | died 24 Mar 1789 |
| CLARKE | ||
| Abigail | born 1674 | died 30 Nov 1731 |
| Georgina | ||
| Latham | born 1645 | died 1 Aug 1719 |
| CLERKE | ||
| James | born 1540 | died 13 Jul 1614 |
| William | born 1561 | died 12 Jun 1610 |
| CLINE | ||
| Adam | born 1762 | died 22 Oct 1828 |
| Henry | born 10 Feb 1790 | died 9 Apr 1864 |
| Peter | born 30 Jan 1832 | died 23 Jan 1905 |
| Peter Heinrich | born 1730 | died 1798 |
| COADY | ||
| Mary | born 1 Feb 1866 | died 13 Jun 1929 |
| Patrick | born 1838 | died 29 Dec 1922 |
| Thomas Matthew | ||
| COGGESHALL | ||
| Elizabeth | born 1537 | died 15 Sep 1600 |
| COLVILLE | ||
| Alexander | born 1525 | died 1597-1505 |
| Grizel | born 1578 | died 1629 |
| James | born 1512 | died 1540 |
| CONGDON | ||
| Alice | born 1867 | |
| CONNOR | ||
| Cornelius | ||
| COOL | ||
| Mariah | born 1734 | |
| COON | ||
| Hannah | born 1776 | |
| Jane John | born 1751 | |
| John | born 1747 | |
| COOPER | ||
| Isabella | born 12 Mar 1858 | |
| CORBETT | ||
| George F | ||
| George Henry | born 1834 | |
| Kathleen | born Nov 1894 | |
| Mary Frances | born 17 Nov 1878 | |
| CORKILL | ||
| Sarah | ||
| CORNELL | ||
| Anna | born 29 Jan 1794 | |
| Charles | born 10 Oct 1816 | |
| Charlotte | born 14 Jul 1819 | |
| Edward | born 3 Jun 1810 | died 11 Jun 1850 |
| Elizabeth | born 14 Feb 1799 | died 12 May 1832 |
| Frances | born 8 Feb 1821 | |
| George | born 11 Dec 1707 | died 1743 |
| George | born 5 Jun 1791 | died 22 Aug 1852 |
| Gideon | born 6 Dec 1737 | died 30 May 1801 |
| Gideon | born 18 Apr 1803 | |
| Hannah | born 18 May 1797 | died 1 Jun 1827 |
| Harriet | born 8 Jun 1814 | |
| Infant | born Dec 1808 | died Dec 1808 |
| Isaac | born 18 Aug 1789 | died 10 Jun 1861 |
| John | born 9 Mar 1807 | |
| Mary | born 24 Apr 1801 | |
| Millicent | born 8 Feb 1805 | |
| Richard | born 1565 | died 22 Jun 1631 |
| Silvey | born 15 May 1795 | |
| Susannah | born 1 Mar 1812 | died 4 Jan 1896 |
| Thomas | born 30 Nov 1674 | died 18 Apr 1728 |
| Thomas | born 1653 | died 14 Oct 1714 |
| Thomas | born 21 Oct 1627 | died 23 May 1673 |
| Thomas | born 24 Mar 1594 | died 1655 |
| William | born 29 Oct 1766 | died 30 Apr 1860 |
| William | born 3 Jul 1792 | died 24 Apr 1819 |
| COTTRELL | ||
| Betsey | born 1755 | died 1820 |
| Thomas | born 22 Apr 1711 | died 1763 |
| William | born 1741 | |
| COULTER | ||
| Andrew | born 1793 | died Jul 1857 |
| Elizabeth Agnes | born 23 Dec 1850 | |
| James | born 1821 | died 30 Jul 1903 |
| COWPER | ||
| John | born 1540 | died 1609 |
| John | born 1468 | died 1501 |
| John | born 1446 | died 1470 |
| Judith | born 1578 | died 1660 |
| William | born 1514 | |
| William | born 1496 | |
| COX | ||
| Martha | born 1681 | died 15 Oct 1747 |
| Moses | born 18 Jul 1630 | died 28 May 1687 |
| CRACKNELL | ||
| Ann | ||
| CREENAN | ||
| John | ||
| CRENNAN | ||
| Ellen | born 1851 | |
| CROSSMAN | ||
| Mary | ||
| CROUCH | ||
| Charlotte E | born 1866 | |
| John | ||
| CRUMP | ||
| Mary | born 1662 | |
| CULLETON | ||
| Catherine Ann | born 1863 | died 22 Nov 1925 |
| CUMMINGS | ||
| Keziah | born 1768-1707 | died 22 Aug 1826 |
| CUMMINS | ||
| Samuel | ||
| Sarah |