Names |
Born |
Died |
| MAGDALENA | ||
| Anna | born 1679 | died 1734-1702 |
| MALANEY | ||
| Catherine | ||
| MARIA | ||
| Anna | born 1697 | |
| MARKLE | ||
| Elizabeth | born 5 Sep 1807 | died 29 Sep 1869 |
| James | born 1745 | |
| James K | born 1788 | |
| William | ||
| MARKS | ||
| Annie Jeanetta | born 16 Sep 1867 | died 1926 |
| Richard Charles | born Oct 1836 | died 1881 |
| MARKWELL | ||
| Joseph | ||
| Stephen | born 1824 | |
| MARSDEN | ||
| Ethel | ||
| MARSTON | ||
| Prudence | born 1622 | died 1657 |
| MARTHA | ||
| Unknown | died 12 Aug 1877 | |
| MARY | ||
| Unknown | ||
| MAXWELL | ||
| James | ||
| William | born 10 Jun 1864 | |
| MAY | ||
| Adella | born 18 Feb 1807 | died 1842 |
| MAYBEE | ||
| Eleanor | born 1802 | died 25 Jul 1892 |
| MAYHUE | ||
| Albert Daniel | born 20 Mar 1894 | died 14 Jan 1910 |
| Bertha | born 28 Dec 1891 | |
| Ethel Levere | born 18 Jan 1900 | died 4 Aug 1972 |
| Justus | born 21 Aug 1866 | died 12 Oct 1931 |
| Mary Elizabeth (Lizzie) | born 28 Sep 1888 | died 24 Nov 1948 |
| Myrtle Viola | born 21 Jan 1897 | died 5 Mar 1984 |
| William (Justus) Justus | born 27 Jan 1890 | died 26 Nov 1958 |
| MCCARTHY | ||
| Bridget | born 1844 | died 10 Feb 1910 |
| MCCARTY | ||
| Bridget Louise | born 2 Feb 1850 | died 1 Mar 1926 |
| Michael | ||
| MCCHESNIE | ||
| John | born 1791 | |
| Sarah Ann | born 19 May 1845 | died 30 Dec 1908 |
| MCCOOL | ||
| Mary | born 4 Jun 1770 | died 28 Aug 1855 |
| MCDERMOTT | ||
| Henry Milton | born 12 Jun 1877 | |
| John | ||
| MCDEVITT | ||
| Charles | ||
| John | born 1876 | |
| MCDONALD | ||
| Elizabeth J | ||
| MCDONOUGH | ||
| Matt | born 1863 | died 1938 |
| MCDOWELL | ||
| Mary | ||
| William | ||
| MCFARLANE | ||
| Margaret | born 2 Feb 1726 | died 4 Sep 1770 |
| MCLAUGHLIN | ||
| James | born 1857 | died 15 Jan 1921 |
| Wilfred Joseph | born 4 Dec 1896 | died 18 Oct 1967 |
| MCMAHON | ||
| Agnes | born 1877 | |
| MEAD | ||
| Gertrude | ||
| MEADOWS | ||
| Dorothea | born 1610 | died 14 May 1681 |
| Henry | born 1585 | died 1615 |
| Henry | born 1555 | |
| MEYER | ||
| Elizabeth | ||
| Martin | ||
| MILLARD | ||
| Franklin Pearce | born 1854 | |
| Henry | ||
| MILLIGAN | ||
| John | born 1899 | |
| MILLS | ||
| Caroline | born 21 Oct 1821 | died 10 Dec 1876 |
| Christopher | born 29 Mar 1791 | died 1854 |
| Thomas | born 1752 | died 17 May 1834 |
| MISCELLANEOUS | ||
| Unknown | ||
| MONKHOUSE | ||
| John | ||
| MONTGOMERY | ||
| Isabella Catherine | born 23 Aug 1864 | died 14 Dec 1920 |
| John | ||
| Nancy | born 1778 | |
| MOORE | ||
| Jane | ||
| Mary Anne | born 1840 | died 1881 |
| MORRISON | ||
| Isabella | born 1829 | died 16 Mar 1899 |
| MUIR | ||
| Eunice | born 12 May 1847 | |
| John | ||
| MULLEN | ||
| Emily | born 24 Jun 1860 | died 9 Apr 1922 |
| John | ||
| MURPHY | ||
| James | died Bef 1901 | |
| Johanna | born 15 Feb 1832 | died 24 Dec 1913 |
| Mary | born 1874 | |
| Mary Ann | ||
| MURRAY | ||
| Catharine | born 1835 | died 22 May 1898 |
| Ellen | ||
| James |