Names |
Born |
Died |
| LA BARRE | ||
| Daniel | born 1680 | |
| LA ROSE | ||
| Alexander | born 1785 | died 1820 |
| LABAR | ||
| Maria Barbara | born 1710 | died 16 Apr 1788 |
| Sarah | born 1730 | died 1794 |
| LACEY | ||
| Wanda Irene | died 13 Oct 1992 | |
| LAING | ||
| Alexander | ||
| Mary Annie | born 3 Nov 1862 | |
| LAIRD | ||
| Robert | ||
| LAMB | ||
| Patrick | ||
| Sadie Mary | born 1899 | |
| LAMBERT | ||
| Elizabeth | ||
| LANCASTER | ||
| Emma Annie | born 1875 | |
| Frederick William | ||
| LAROSE | ||
| Daniel | born 15 Mar 1818 | died 18 Sep 1908 |
| Ninevah Augustus | born 30 Jan 1857 | died 21 Dec 1932 |
| William "Harry" Irwin | born 4 Jul 1901 | died 4 Nov 1954 |
| LATHAM | ||
| Elizabeth | born 1590 | died 1620 |
| Frances | born 15 Feb 1609 | died 1677-1609 |
| John | born 1563 | |
| John | born 1554 | died 15 May 1655 |
| Lewis | born 1584 | died 15 May 1655 |
| LAW | ||
| Edith L | born 25 Aug 1875 | died 30 Jul 1952 |
| Wilfred | born 1878 | |
| William | born 5 Mar 1852 | |
| William | born 1880 | |
| LAWRANCE | ||
| Benjamin | ||
| LAWRENCE | ||
| Benjamin | born 1825 | died 20 Feb 1900 |
| Joseph | born 1849 | died 23 Jan 1928 |
| Lindsay Patrick | born 1888 | died 1962 |
| Phoebe | ||
| LAWTON | ||
| George | born 23 Sep 1607 | died 5 Oct 1693 |
| George | born 1581 | died 26 Nov 1641 |
| Susanna | born 1650 | died 9 Dec 1712 |
| Thomas | born 1550 | died 8 Dec 1605 |
| LEBOW | ||
| Alma Amelia | born 17 Jan 1904 | died 28 Aug 1984 |
| Thompson | born 13 Aug 1842 | died 28 Mar 1923 |
| Wesley | born 31 Jan 1874 | died 10 Nov 1949 |
| LECONTE | ||
| Catherine | born 1719 | died 1771 |
| Josiah | born 20 Feb 1697 | |
| LEE | ||
| Ebenezer | born 1727 | died 1811 |
| Hiram Davis | born 20 Nov 1791 | died 29 Oct 1847 |
| John | born 6 Aug 1620 | died 8 Aug 1690 |
| Thomas | born 1671-1608 | died 26 Sep 1740 |
| William Hooker | born 10 Feb 1761 | died 30 Mar 1829 |
| LELAUANDIER | ||
| Catherine | ||
| LENNINGTON | ||
| William | ||
| LEVERE | ||
| Sarah | born 16 Jul 1861 | died 21 Mar 1918 |
| LEWES | ||
| John | born 1537 | died 4 Jul 1584 |
| Mary | born 1563 | died 19 Aug 1620 |
| LISTER | ||
| Emma | ||
| LLOYD | ||
| Ella Arnetta | born 1920 | died 1 Feb 2008 |
| LOCKHART | ||
| Abigail | born 15 Nov 1773 | died 3 Jun 1832 |
| John | born 1760 | |
| LONG | ||
| Barbara | born 2 Feb 1765 | died 28 Dec 1847 |
| Johannes | born 1688 | died 1789 |
| John | born 1718 | died 1786 |
| LORD | ||
| Sarah | born 1682 | died 1775-1711 |
| William | born 1643-1610 | died 4 Dec 1696 |
| LORN | ||
| Elizabeth | ||
| LOUGHLIN | ||
| Martha | ||
| LOWRY | ||
| Mary |